1948-1968 Domestic and import radiator cap Proven Valu 33011 Stant 10308

  • $ 15.00


1948-1968 Domestic and import radiator cap Proven Valu 33011 Stant 10308

 fits

  • 1948-1949 GMC 100-22 | Note: Pressure Rating 4 psi
  • 1948-1952 GMC FC100 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC101 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC102 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC152 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC252 | Note: Pressure Rating 4 psi
  • 1948 Kaiser Custom | Note: Pressure Rating 4 psi;Late
  • 1948 Kaiser Special | Note: Pressure Rating 4 psi;Late
  • 1948 Oldsmobile Series 68 | Note: Pressure Rating 4 psi
  • 1949-1950 Chrysler Imperial | Note: Pressure Rating 4 psi
  • 1949-1950 Chrysler New Yorker | Note: Pressure Rating 4 psi
  • 1949 Chrysler Saratoga Series | Note: Pressure Rating 4 psi
  • 1949-1950 GMC FP152 | Note: Pressure Rating 4 psi
  • 1949-1950 Kaiser Traveler | Note: Pressure Rating 4 psi
  • 1949-1950 Kaiser Virginian | Note: Pressure Rating 4 psi
  • 1949 Nash 600 Custom | Note: Pressure Rating 4 psi
  • 1949-1950 Pontiac Chieftain | Note: Pressure Rating 4 psi
  • 1949-1950 Pontiac Streamliner | Note: Pressure Rating 4 psi
  • 1950 Chrysler Royal | Note: Pressure Rating 4 psi
  • 1950 Chrysler Saratoga | Note: Pressure Rating 4 psi
  • 1950-1951 Chrysler Windsor | Note: Pressure Rating 4 psi
  • 1950 GMC FC280 | Note: Pressure Rating 4 psi
  • 1950-1951 GMC P152 | Note: Pressure Rating 4 psi
  • 1950-1951 Nash Statesman | Note: Pressure Rating 4 psi
  • 1951-1954 GMC 100 | Note: Pressure Rating 4 psi
  • 1951-1954 GMC 250-22 | Note: Pressure Rating 4 psi
  • 1951 GMC P253 | Note: Pressure Rating 4 psi
  • 1954 Kaiser Special | Note: Pressure Rating 4 psi
  • 1952 DeSoto Firedome | Note: Pressure Rating 4 psi;Early
  • 1952 Ford F-1 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1952 Ford F-3 | Note: Pressure Rating 4 psi
  • 1952 Ford F-3 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1952 Ford F4 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1952 GMC PM152 | Note: Pressure Rating 4 psi
  • 1952-1954 GMC PM252 | Note: Pressure Rating 4 psi
  • 1953 Chevrolet Bel Air | Note: Pressure Rating 4 psi
  • 1953-1954 Chevrolet Sedan Delivery | Note: Pressure Rating 4 psi
  • 1953-1956 Ford F-250 | Note: Pressure Rating 4 psi
  • 1953 Ford F-250 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1953-1956 Ford F-350 | Note: Pressure Rating 4 psi
  • 1953 Ford F-350 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1953-1954 GMC 100-24 | Note: Pressure Rating 4 psi
  • 1953-1954 GMC 250-24 | Note: Pressure Rating 4 psi
  • 1953 GMC PM150 | Note: Pressure Rating 4 psi
  • 1954 GMC PM152 | Note: Pressure Rating 4 psi
  • 1953 Kaiser Carolina | Note: Pressure Rating 4 psi
  • 1954 GMC PM250-24 | Note: Pressure Rating 4 psi
  • 1954 Willys Aero Lark | Note: Pressure Rating 4 psi
  • 1955 GMC 100-22 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC 250 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC 250-22 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM151 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM250 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM252 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM253 | Note: Pressure Rating 4 psi;Early
  • 1957-1959 Dodge D200 Pickup | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge Truck | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge W100 Pickup | Note: Pressure Rating 4 psi
  • 1958 Fargo FL6 Panel Delivery | Note: Pressure Rating 4 psi
  • 1958 Fargo FL8 Pickup | Note: Pressure Rating 4 psi
  • 1959 Fargo F100 Panel Delivery | Note: Pressure Rating 4 psi
  • 1959 Fargo F100 Pickup | Note: Pressure Rating 4 psi
  • 1960-1961 Jaguar 3.8 | Note: Pressure Rating 4 psi
  • 1960-1961 Jaguar XK150 | Note: Pressure Rating 4 psi
  • 1961-1964 Citroen DS19 | Note: Pressure Rating 4 psi
  • 1961-1964 Citroen ID19 | Note: Pressure Rating 4 psi
  • 1961-1967 Peugeot 403 | Note: Pressure Rating 4 psi
  • 1961-1970 Peugeot 404 | Note: Pressure Rating 4 psi
  • 1961 Renault Caravelle | Note: Pressure Rating 4 psi
  • 1962 Fiat 1100 | Note: Pressure Rating 4 psi
  • 1962-1964 Triumph TR4 | Note: Pressure Rating 4 psi
  • 1964-1966 Fiat 1100 | Note: Pressure Rating 4 psi
  • 1963-1966 Fiat 1100D | Note: Pressure Rating 4 psi
  • 1967 Jaguar XKE | Note: Pressure Rating 4 psi
  • 1967-1968 Land Rover Land Rover | Note: Pressure Rating 4 psi
  • 1967-1968 Saab 95 | Note: Pressure Rating 4 psi
  • 1967-1968 Saab 96 | Note: Pressure Rating 4 psi
  • 1967 Saab Monte Carlo | Note: Pressure Rating 4 psi
  • 1968 Saab Sonett | Note: Pressure Rating 4 psi
  • 1968 Toyota Corolla | Note: Pressure Rating 4 psi
  • 1948-1949 GMC 150-22 | Note: Pressure Rating 4 psi
  • 1948-1949 GMC EF241 | Note: Pressure Rating 4 psi
  • 1948-1949 GMC EF242 | Note: Pressure Rating 4 psi
  • 1948-1952 GMC FC150 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC250 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC251 | Note: Pressure Rating 4 psi
  • 1948-1950 GMC FC253 | Note: Pressure Rating 4 psi
  • 1948 Oldsmobile Series 66 | Note: Pressure Rating 4 psi
  • 1948 Oldsmobile Series 76 | Note: Pressure Rating 4 psi
  • 1948 Oldsmobile Series 78 | Note: Pressure Rating 4 psi
  • 1949 Chrysler Royal Series | Note: Pressure Rating 4 psi
  • 1949-1950 Chrysler Town & Country | Note: Pressure Rating 4 psi
  • 1949 Chrysler Windsor Series | Note: Pressure Rating 4 psi
  • 1951-1954 GMC 100-22 | Note: Pressure Rating 4 psi
  • 1951-1954 GMC 150-22 | Note: Pressure Rating 4 psi
  • 1949-1953 Kaiser Deluxe | Note: Pressure Rating 4 psi
  • 1949-1951 Kaiser Special | Note: Pressure Rating 4 psi
  • 1949-1950 Kaiser Vagabond | Note: Pressure Rating 4 psi
  • 1949-1951 Nash Ambassador Custom | Note: Pressure Rating 4 psi
  • 1950 GMC FC281 | Note: Pressure Rating 4 psi
  • 1952 Kaiser Virginian | Note: Pressure Rating 4 psi
  • 1950-1951 Nash Ambassador Super | Note: Pressure Rating 4 psi
  • 1950 Pontiac Catalina | Note: Pressure Rating 4 psi
  • 1951-1954 GMC 150 | Note: Pressure Rating 4 psi
  • 1951-1954 GMC 250 | Note: Pressure Rating 4 psi
  • 1951-1954 GMC P150-22 | Note: Pressure Rating 4 psi
  • 1951 GMC P252 | Note: Pressure Rating 4 psi
  • 1952 Ford F-1 | Note: Pressure Rating 4 psi
  • 1952 Ford F-2 | Note: Pressure Rating 4 psi
  • 1952 Ford F-2 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1952 Ford F4 | Note: Pressure Rating 4 psi
  • 1952-1953 GMC 102-22 | Note: Pressure Rating 4 psi
  • 1952-1953 GMC 253-22 | Note: Pressure Rating 4 psi
  • 1952 GMC FC100-22 | Note: Pressure Rating 4 psi
  • 1952-1954 GMC PM150-22 | Note: Pressure Rating 4 psi
  • 1952-1954 GMC PM150-24 | Note: Pressure Rating 4 psi
  • 1952-1954 GMC PM152-22 | Note: Pressure Rating 4 psi
  • 1952-1954 GMC PM253 | Note: Pressure Rating 4 psi
  • 1952-1954 Kaiser Manhattan | Note: Pressure Rating 4 psi
  • 1953-1956 Ford F-100 | Note: Pressure Rating 4 psi
  • 1953 Ford F-100 | Note: Pressure Rating 4 psi;W/L-Head Eng.
  • 1953-1954 GMC 150-24 | Note: Pressure Rating 4 psi
  • 1953 Kaiser Dragon | Note: Pressure Rating 4 psi
  • 1954 Chevrolet 1500 | Note: Pressure Rating 4 psi
  • 1954 Kaiser Darrin | Note: Pressure Rating 4 psi
  • 1954-1955 Willys Aero Ace | Note: Pressure Rating 4 psi
  • 1954 Willys Aero Comet | Note: Pressure Rating 4 psi
  • 1954 Willys Aero Eagle | Note: Pressure Rating 4 psi
  • 1955 Chevrolet Sedan Delivery | Note: Pressure Rating 4 psi;Early
  • 1955 GMC 100 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC 150 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC 150-22 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM150 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM152 | Note: Pressure Rating 4 psi;Early
  • 1955 GMC PM153 | Note: Pressure Rating 4 psi;Early
  • 1955 Willys Bermuda | Note: Pressure Rating 4 psi
  • 1955 Willys Custom | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge D100 Pickup | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge D300 Pickup | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge Power Wagon | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge W200 Pickup | Note: Pressure Rating 4 psi
  • 1957-1959 Dodge W300 Pickup | Note: Pressure Rating 4 psi
  • 1958-1959 Dodge Wm300 Power Wagon | Note: Pressure Rating 4 psi
  • 1958 Fargo FL6 Pickup | Note: Pressure Rating 4 psi
  • 1958 Fargo FL8 Panel Delivery | Note: Pressure Rating 4 psi
  • 1959 Fargo FW100 Panel Delivery | Note: Pressure Rating 4 psi
  • 1959 Fargo FW100 Pickup | Note: Pressure Rating 4 psi
  • 1960 Jaguar 3.4 | Note: Pressure Rating 4 psi
  • 1961 Renault 4CV | Note: Pressure Rating 4 psi
  • 1961 Renault Dauphine | Note: Pressure Rating 4 psi
  • 1962-1964 Jaguar Mark X | Note: Pressure Rating 4 psi
  • 1962-1964 Jaguar XKE | Note: Pressure Rating 4 psi
  • 1964-1967 Fiat 1500 | Note: Pressure Rating 4 psi
  • 1967 Jaguar 340 | Note: Pressure Rating 4 psi
  • 1967 Jaguar 420 | Note: Pressure Rating 4 psi
  • 1967-1968 Rover 2000 | Note: Pressure Rating 4 psi
  • 1968 Toyota Corona | Note: Pressure Rating 4 psi

 

interchange