1942-1978 import and domestic gas cap Gates 31605
1942-1978 import and domestic gas cap Gates 31605
fits
| Austin-Healey | Sprite | 1958 -1969 |
| BMW | 2500 | 1968 -1971 |
| BMW | 2800cs | 1969 -1969 |
| BMW | 2800 | 1969 -1969 |
| Buick | Special | 1951 -1956 |
| Buick | Century | 1954 -1956 |
| Buick | Super | 1951 -1956 |
| Buick | Roadmaster | 1953 -1956 |
| Buick | Skylark | 1954 -1954 |
| Checker | Marathon | 1968 -1971 |
| Checker | Marathon | 1978 -1978 |
| Chevrolet | C10 1/2 Ton - Pickup | 1960 -1970 |
| Chevrolet | K10 1/2 Ton 4WD - Pickup | 1960 -1970 |
| Chevrolet | K10 1/2 Ton 4WD - Pickup | 1972 -1972 |
| Chevrolet | Suburban C10 1/2 Ton | 1960 -1966 |
| Chevrolet | Suburban C10 1/2 Ton | 1968 -1970 |
| Chevrolet | K20 3/4 Ton 4WD - Pickup | 1960 -1972 |
| Chevrolet | C30 1 Ton - Pickup | 1960 -1972 |
| Chevrolet | C30 Panel Delivery | 1960 -1966 |
| Chevrolet | K30 1 Ton 4WD - Pickup | 1968 -1972 |
| Chevrolet | BL | 1942 -1942 |
| Chevrolet | BL | 1944 -1945 |
| Chevrolet | P30 1 Ton - Step Van | 1972 -1978 |
| Chevrolet | C20 3/4 Ton - Pickup | 1960 -1972 |
| Chevrolet | BN | 1942 -1942 |
| Chevrolet | BN | 1944 -1945 |
| Chevrolet | C10 Panel Delivery | 1960 -1967 |
| Chevrolet | P20 3/4 Ton - Step Van | 1973 -1978 |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1968 -1970 |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1972 -1972 |
| Chevrolet | P10 1/2 Ton - Step Van | 1971 -1978 |
| Chevrolet | Deluxe 210 | 1953 -1955 |
| Chevrolet | BM | 1942 -1942 |
| Chevrolet | BM | 1944 -1945 |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1960 -1966 |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1968 -1970 |
| Chevrolet | Bel Air | 1950 -1952 |
| Chevrolet | 1500 | 1945 -1948 |
| Chevrolet | C20 Panel Delivery | 1967 -1967 |
| Chevrolet | Special 150 | 1957 -1957 |
| Chevrolet | BK | 1942 -1942 |
| Chevrolet | BK | 1944 -1946 |
| Chevrolet | G10/1500 1/2 Ton - Van | 1971 -1972 |
| Chevrolet | Suburban C20 3/4 Ton | 1968 -1970 |
| Chevrolet | Suburban C20 3/4 Ton | 1972 -1972 |
| Chevrolet | G30/3500 1 Ton - Van | 1972 -1972 |
| Chevrolet | K20 Panel Delivery | 1967 -1967 |
| Chevrolet | G20/2500 3/4 Ton - Van | 1972 -1972 |
| Dodge | C-3-GNL 1 Ton Truck | 1956 -1956 |
| Dodge | C-3-DNL 3/4 Ton Truck | 1955 -1956 |
| Dodge | C-1-EUL 1 Ton Van | 1954 -1955 |
| Dodge | W300 1 Ton 4WD - Pickup | 1957 -1960 |
| Dodge | C-1-DU 1 Ton Van | 1954 -1955 |
| Dodge | C-1-DL 3/4 Ton Truck | 1954 -1954 |
| Dodge | D200 3/4 Ton - Pickup | 1957 -1960 |
| Dodge | W100 1/2 Ton 4WD - Pickup | 1957 -1960 |
| Dodge | WM300 1 Ton Truck - Power Wagon | 1960 -1960 |
| Dodge | C-1-B 1/2 Ton Truck | 1954 -1955 |
| Dodge | W300M 1 Ton Truck - Power Wagon | 1958 -1959 |
| Dodge | C-3-DL 3/4 Ton Truck | 1955 -1956 |
| Dodge | C-3-C 3/4 Ton Truck | 1954 -1956 |
| Dodge | Coronet | 1949 -1954 |
| Dodge | C-3-B 1/2 Ton Truck | 1954 -1956 |
| Dodge | C-3-D 1 Ton Truck | 1954 -1956 |
| Dodge | C-1-D 1 Ton Truck | 1954 -1955 |
| Dodge | D100 1/2 Ton - Pickup | 1957 -1960 |
| Dodge | C-1-DUL 3/4 Ton Van | 1954 -1955 |
| Dodge | P300 1 Ton - Step Van | 1957 -1960 |
| Dodge | C-4-B | 1956 -1956 |
| Dodge | D300 1 Ton - Pickup | 1957 -1960 |
| Dodge | W200 3/4 Ton 4WD - Pickup | 1957 -1960 |
| Dodge | C-3-CN 1 Ton Truck | 1955 -1955 |
| Dodge | C-3-EUL 1 Ton Van | 1955 -1955 |
| Dodge | C-3-DUL 3/4 Ton Van | 1955 -1955 |
| Dodge | C-3-FL 1 Ton Truck | 1955 -1955 |
| Dodge | C-3-GL 1 Ton Truck | 1956 -1956 |
| Dodge | C-3-DU 1 Ton Van | 1955 -1955 |
| Dodge | C-3-BL 1/2 Ton Truck | 1955 -1955 |
| Dodge | C-1-C 3/4 Ton Truck | 1954 -1955 |
| Dodge | C-3-FNL 1 Ton Truck | 1955 -1955 |
| Dodge | C-1-FL 1 Ton Truck | 1954 -1954 |
| Ford | E300 1 Ton Econoline - Van | 1969 -1974 |
| Ford | F100 1/2 Ton - Pickup | 1953 -1976 |
| Ford | F350 1 Ton - Pickup | 1953 -1974 |
| Ford | F250 3/4 Ton - Pickup | 1953 -1976 |
| Ford | Bronco | 1966 -1970 |
| Ford | E300 1 Ton Econoline Club Wagon | 1969 -1974 |
| Ford | F2 3/4 Ton - Pickup | 1951 -1952 |
| Ford | P350 (Non-US/Canada) | 1993 -1993 |
| Ford | P350 (Non-US/Canada) | 1996 -1997 |
| Ford | Crestline | 1950 -1952 |
| Ford | F4 1 Ton | 1951 -1952 |
| Ford | Ford | 1949 -1949 |
| Ford | E100 1/2 Ton Econoline - Van | 1969 -1970 |
| Ford | F150 1/2 Ton - Pickup | 1975 -1976 |
| Ford | E200 3/4 Ton Econoline - Van | 1969 -1970 |
| Ford | F1 1/2 Ton - Pickup | 1951 -1952 |
| Ford | F3 3/4 Ton - Pickup | 1951 -1952 |
| Ford | E200 3/4 Ton Econoline Club Wagon | 1969 -1970 |
| Ford | Customline | 1952 -1952 |
| GMC | K2500 3/4 Ton 4WD - Pickup | 1967 -1972 |
| GMC | 1500 | 1960 -1966 |
| GMC | Suburban C2500 3/4 Ton | 1969 -1972 |
| GMC | 150 | 1945 -1959 |
| GMC | 1000 | 1960 -1966 |
| GMC | 300 Series | 1947 -1959 |
| GMC | P2500 3/4 Ton - Step Van | 1970 -1978 |
| GMC | K2500 Panel Delivery 3/4 Ton 4WD | 1967 -1967 |
| GMC | 370 Series | 1951 -1959 |
| GMC | Suburban C1500 1/2 Ton | 1969 -1970 |
| GMC | 250 | 1945 -1959 |
| GMC | 350 Series | 1946 -1959 |
| GMC | 100 | 1945 -1959 |
| GMC | C2500 3/4 Ton - Pickup | 1967 -1972 |
| GMC | 2500 | 1960 -1966 |
| GMC | Suburban K2500 3/4 Ton 4WD | 1968 -1972 |
| GMC | 280 Series | 1947 -1955 |
| GMC | P3500 1 Ton - Step Van | 1970 -1978 |
| GMC | P1500 1/2 Ton - Step Van | 1971 -1978 |
| GMC | C1500 1/2 Ton - Pickup | 1967 -1970 |
| GMC | Suburban K1500 1/2 Ton 4WD | 1968 -1970 |
| GMC | 340 Series | 1955 -1959 |
| GMC | C3500 1 Ton - Pickup | 1968 -1972 |
| GMC | K1500 1/2 Ton 4WD - Pickup | 1968 -1970 |
| GMC | K3500 1 Ton 4WD - Pickup | 1968 -1972 |
| GMC | C1500 Panel Delivery 1/2 Ton | 1967 -1967 |
| GMC | PB1500 1/2 Ton - Van | 1965 -1965 |
| GMC | C2500 Panel Delivery 3/4 Ton | 1967 -1967 |
| GMC | PB1000 | 1965 -1965 |
| GMC | P1000 1/2 Ton | 1965 -1965 |
| GMC | C6000 | 1983 -1983 |
| Henry J | Standard | 1951 -1951 |
| Henry J | Vagabond | 1952 -1952 |
| Henry J | Corsair | 1952 -1953 |
| Henry J | Deluxe | 1951 -1951 |
| International | Scout | 1976 -1980 |
| Jaguar | XKE | 1961 -1964 |
| Jaguar | XKE | 1968 -1968 |
| Jeep - Kaiser Corp | Gladiator J2500 | 1965 -1968 |
| Jeep - Kaiser Corp | Gladiator J3800 | 1965 -1968 |
| Jeep - Kaiser Corp | FC150 | 1963 -1966 |
| Jeep - Kaiser Corp | Gladiator J3700 | 1965 -1968 |
| Jeep - Kaiser Corp | CJ6 | 1968 -1968 |
| Jeep - Kaiser Corp | FC170 HD | 1963 -1966 |
| Jeep - Kaiser Corp | Gladiator J2700 | 1965 -1968 |
| Jeep - Kaiser Corp | FC170 | 1963 -1966 |
| Jeep - Kaiser Corp | Jeepster | 1967 -1969 |
| Jeep - Kaiser Corp | Gladiator J300 | 1963 -1965 |
| Jeep - Kaiser Corp | Gladiator J3500 | 1965 -1968 |
| Jeep - Kaiser Corp | Gladiator J3600 | 1965 -1968 |
| Jeep - Kaiser Corp | Gladiator J200 | 1962 -1965 |
| Jeep - Kaiser Corp | Wagoneer | 1965 -1965 |
| Jeep - Kaiser Corp | Wagoneer | 1967 -1968 |
| Jeep - Kaiser Corp | Gladiator J2600 | 1965 -1968 |
| Jeep - Kaiser Corp | Gladiator J2800 | 1965 -1968 |
| Jeep - Kaiser Corp | L6-226 | 1963 -1964 |
| Mercury | Monterey | 1954 -1957 |
| MG | MGA | 1956 -1962 |
| MG | Midget | 1962 -1966 |
| MG | Midget | 1969 -1970 |
| MG | MGB | 1963 -1964 |
| MG | MGB | 1967 -1967 |
| Oldsmobile | Dynamic 88 | 1957 -1958 |
| Oldsmobile | 98 Series | 1957 -1958 |
| Oldsmobile | Super 88 | 1957 -1958 |
| Oldsmobile | 88 Series | 1957 -1957 |
| Plymouth | Cranbrook | 1951 -1952 |
| Plymouth | Special Deluxe | 1949 -1950 |
| Plymouth | Concord | 1951 -1952 |
| Plymouth | Deluxe | 1949 -1950 |
| Plymouth | Cambridge | 1951 -1952 |
| Plymouth | Barracuda | 1970 -1970 |
| Saab | Sonett | 1968 -1968 |
| Willys Motors Inc | 475 | 1947 -1949 |
| Willys Motors Inc | 475 | 1952 -1956 |
| Willys Motors Inc | L6-226 | 1954 -1962 |
| Willys Motors Inc | M151 | 1961 -1962 |
| Willys Motors Inc | FC150 | 1958 -1962 |
| Willys Motors Inc | CJ3B | 1953 -1958 |
| Willys Motors Inc | CJ5 | 1955 -1958 |
| Willys Motors Inc | DJ3A | 1961 -1962 |
| Willys Motors Inc | 1/2 Ton Truck | 1947 -1950 |
| Willys Motors Inc | 685 | 1953 -1953 |
| Willys Motors Inc | 685 | 1955 -1956 |
| Willys Motors Inc | 1 Ton Truck | 1947 -1950 |
| Willys Motors Inc | CJ3A | 1953 -1953 |
| Willys Motors Inc | F4-134 | 1957 -1958 |
| Willys-Overland | VJ2 | 1948 -1950 |
| Willys-Overland | CJ3A | 1949 -1952 |
| Willys-Overland | 473 | 1949 -1953 |
| Willys-Overland | 463 1/2 Ton Truck | 1946 -1950 |
| Willys-Overland | VJ3 | 1948 -1950 |
| Willys-Overland | CJ2A | 1946 -1949 |
| Willys-Overland | 475 | 1951 -1952 |
interchange